Weapon Talents are passive abilities or perks that can be found on High-End weapons. Depending on its archetype, a weapon can have up to 3 of them.
Although these Weapon Talents have nothing to do with the character’s abilities at first, they work similar to Talents and Perks.
They get either activated when a special action is triggered or work passively once the usage requirements of Firearms, Stamina and Electronics are fulfilled, while the last one on a weapon is automatically unlocked.
Since update 1.3, Weapon Talents can be recalibrated at the Recalibration Station.
| Talent | Effect |
|---|---|
| Accurate | Accuracy is increased by x |
| Adept | Skill increases your critical hits chance by 3% for y seconds |
| Balanced | Weapon acquires maximum accuracy faster when shouldered |
| Brutal | Headshot damage is increased by x% when using this weapon |
| Capable | Using a skill improves the handling of your weapon for x seconds |
| Commanding | Every kill performed while the signature skill is active extends its duration by x% |
| Competent | Weapon damage is increased by x% for y seconds after using a skill |
| Coolheaded | Performing a headshot reduces all skill cooldowns by x% |
| Deadly | Critical hit damage is increased by x% |
| Destructive | Armor destruction value is increased by x% when using this weapon |
| Determined | Killing a target reduces skill cooldowns by x% |
| Dominant | Every kill while your signature skill is active reduces the cooldown of your other skills by x% |
| Expert | This weapon deals x% more damage when the target is below y% health |
| Ferocious | Damage against elite and named enemies is increased by x% |
| Fierce | Critical hit chance is increased by x% when using this weapon |
| Fordern | Kills by active skills prolong their duration by x% |
| Harmful | Each hit has a x% chance to apply the ‘bleed’ status effect |
| Intense | The first bullet of a magazine has a x% chance to apply the ‘on fire’ status effect |
| Meticulous | Killing a traget has a x% chance to instantly refill the magazine |
| Prepared | Damage is increased by x%when more than 40 meters from the target |
| Provident | The last bullet in your magazine deals x% bonus damage |
| Proficient | The first bullet shot when out of combat has a x% chance to result in a critical hit |
| Predatory | Killing a target regenerates x% health over y seconds |
| Restored | Killing a target with this weapon removes all negative status effects |
| Responsive | Damage is increased by 5% when closer than 10 meters to the target |
| Stable | Stability is improved by x% |
| Sustained | Killing a target increases your health by x% |
| Skilled | Headshot kills with this weapon increase signature skill resources by x% |
| Swift | Reloading is x% faster |
| Self-preserved | Critical hits with this weapon heal the user for x% of damage dealt |
| Talented | Killing a target with this weapon increases skill power by x% for y seconds |
| Toxic | Headshots with this weapon have a x% chance to apply the ‘blind’ status effect |
| Trained | Critical hits increase signature skill resources by 0.01% |
| Unforgiving | Missing health segments increases your damage by x% |
| Vicious | Critical hit chance is increased by x% while at full health. |


